Difference between revisions of "Weather Station"
(Created page with "Weather Station TWS == Sensors == === Humidity=== HTU21D === Pressure === MPL3115A2 === Luminity === TSL2561 === Ultra-Violet === ML8511 === Temperature === HTU21D MPL311...") |
|||
| Line 3: | Line 3: | ||
== Sensors == | == Sensors == | ||
=== Humidity=== | === Humidity=== | ||
| − | HTU21D | + | [[HTU21D]] |
=== Pressure === | === Pressure === | ||
| − | MPL3115A2 | + | [[MPL3115A2]] |
=== Luminity === | === Luminity === | ||
| − | TSL2561 | + | [[TSL2561]] |
=== Ultra-Violet === | === Ultra-Violet === | ||
| − | ML8511 | + | [[ML8511]] |
=== Temperature === | === Temperature === | ||
| − | HTU21D | + | [[HTU21D]] |
| − | MPL3115A2 | + | [[MPL3115A2]] |
== Core == | == Core == | ||
| Line 26: | Line 26: | ||
== Other Devices Needed == | == Other Devices Needed == | ||
=== ADC converter === | === ADC converter === | ||
| − | MCP3208 | + | [[MCP3208]] |
Revision as of 09:44, 7 December 2014
Weather Station TWS
Contents
Sensors
Humidity
Pressure
Luminity
Ultra-Violet
Temperature
Core
Raspberry Pi A
WiFi
Realtek RTL8188EU